Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All LSE Stocks

List of all LSE stocks is a complete list of publicly traded companies trading on London Stock Exchange. The LSE stocks list is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the London stocks list can be filter by alphabet.

LSE Stocks

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
API Api Group Plc 2.80 2.80 1.70 2.05 788.4K 10.81%
ARK Arkle Resources Plc 0.60 0.67 0.60 0.65 21M 8.33%
ATG Adventis Group Plc 362.00 401.60 353.28 379.40 1.6M 7.11%
ASAI ASA International Group Plc 200.00 205.00 191.00 204.00 142.9K 6.25%
AGRU 165.20 165.20 165.20 185.38 4 5.51%
AGGB 80.56 80.56 80.56 89.31 59 5.42%
ASC Asos Plc 234.00 246.00 229.00 243.50 426.1K 5.41%
AML Aston Martin Lagonda Global Holdings Plc 48.00 50.95 47.16 49.32 3.66M 4.76%
AVGY 39.20 39.20 39.20 40.33 6 4.75%
AMG 8.50 9.00 8.37 8.90 551.2K 4.71%
AIC 97.00 100.00 96.00 98.75 122K 4.50%
AMGO Amigo Holdings Plc 3.13 3.50 2.75 3.13 608.4K 4.33%
AGVI 91.00 91.00 86.97 87.75 126.7K 3.85%
ATT Allianz Technology Trust 685.00 700.00 679.58 699.00 4.2M 3.71%
AT 489.50 508.00 487.00 507.00 391.4K 3.47%
ARS Asiamet Resources Limite 1.50 1.55 1.45 1.50 3.1M 3.45%
AO AO World 86.00 89.70 86.00 88.80 384.6K 3.38%
AMS Advanced Medical Solutions Group Plc 249.00 256.00 247.66 256.00 1.92M 3.23%
AOM 208.50 218.80 206.00 215.00 49K 3.12%
ASMY 11.11 11.26 11.11 11.49 18 3.05%
AFP 1.00 1.05 0.95 1.03 1.05M 3.00%
AMRQ 101.50 106.00 100.00 104.50 2.01M 2.96%
AMAY 11.28 11.34 11.28 11.34 1.1K 2.72%
AINF 7.64 7.72 7.57 7.70 298.6K 2.67%
ABTC 19.80 19.80 19.65 19.89 3.5K 2.53%
ADIY 11.99 12.29 11.99 12.29 1K 2.50%
ARCI 814.80 827.10 803.70 818.60 86.4K 2.41%
AAF Airtel Africa Plc 361.00 380.80 352.00 368.20 5.31M 2.39%
ASHM Ashmore Group Plc 220.00 221.08 216.80 220.80 423.2K 2.13%
ADF Advance Focus 12.50 13.00 12.61 12.75 285.8K 2.00%
ADEF ADEF 662.20 671.00 660.80 667.70 17.3K 1.94%
AJB Aj Bell Plc 519.50 520.00 508.00 519.50 545.4K 1.86%
ALRT 1.08 1.20 1.00 1.12 23.2M 1.82%
AIQG 20.78 21.01 20.63 20.94 9.6K 1.80%
AETH 18.50 18.50 18.40 18.72 2.9K 1.79%
AV Aviva 604.00 629.60 600.18 628.00 15.26M 1.75%
ARMI 11.86 12.00 11.86 12.39 145 1.72%
AAPE 53.00 53.20 52.20 53.85 5 1.70%
ARKI 10.90 11.08 10.88 11.09 8.3K 1.65%
AIQU 28.05 28.32 27.86 28.28 47.3K 1.62%
ARKB 434.00 434.00 434.00 447.30 23 1.62%
ANXU Amundi Investment Solutions 337.20 339.25 336.50 339.65 528 1.57%
ARCX 428.90 432.80 423.70 431.95 24.7K 1.52%
AEI ACM European Enhanced Income Fund Plc 411.00 417.97 410.00 417.00 226.2K 1.46%
AVSG 20.40 20.72 20.40 20.65 24.5K 1.42%
AWEM Ashoka Whiteoak Emerging Markets Trust Plc 184.00 188.40 183.06 185.50 62.2K 1.37%
AUSS 13.78 13.78 13.78 14.48 648 1.33%
AWSR UBS [Irl] ETF Plc 26.15 26.15 26.15 26.47 358 1.30%
ACWI SSGA SPDR ETFS Europe I Plc 235.23 237.29 235.04 237.28 27.6K 1.25%
AIAI Legal & General Ucits ETF Public Limited 35.26 35.55 34.93 35.54 59.8K 1.25%
AGES Ishares IV Plc 728.25 736.50 727.50 733.63 11.1K 1.16%
AVEG 23.61 23.89 23.46 23.79 4K 1.15%
AGT Avi Global Trust Plc 266.00 266.00 262.72 266.00 530.5K 1.14%
AVAE 16.11 16.11 16.11 16.12 658 1.13%
AIPG 730.60 732.00 724.78 732.30 14.3K 1.10%
ABDN 224.00 226.60 224.00 226.00 2.46M 1.07%
AVUS 21.46 21.46 21.45 21.74 1.5K 1.07%
ARKX 5.80 5.84 5.72 5.81 8.6K 1.04%
AVCG 20.28 20.36 20.26 20.42 33.3K 1.04%
AVGS 27.63 27.86 27.62 27.84 21.3K 1.02%
AEGB 9.19 9.21 9.19 10.03 11.8K 1.01%
AUST Betashares Managed Risk Australian Share Fund (man 37.91 37.92 37.91 38.02 3K 1.01%
AIAA 3.99 4.05 3.99 4.05 6.7K 1.00%
ACWU Multi Units France 482.25 485.10 482.25 484.98 20 0.99%
ARMG 21.22 21.44 21.20 21.39 35.5K 0.99%
AQWG 23.67 23.85 23.36 23.59 51 0.98%
AEUR 10.61 10.65 10.61 11.58 5.8K 0.96%
ALLW 10.41 10.41 10.41 10.51 8 0.96%
AWDS 13.32 13.45 13.32 13.61 11.2K 0.96%
AVUE 14.82 14.85 14.81 14.85 4 0.95%
ACWD SSGA SPDR ETFS Europe I Plc 318.12 319.81 317.79 319.81 9.4K 0.93%
AXEE 6.47 6.52 6.44 6.52 8.9K 0.93%
AQWA 31.85 31.85 31.66 31.77 22 0.83%
AGED Ishares IV Plc 9.83 9.92 9.83 9.89 18.8K 0.82%
AMZN 602.75 602.75 598.75 607.75 200 0.79%
AUEG Amundi ETF 655.80 660.40 653.50 660.40 17.7K 0.78%
AEWU Aew UK REIT Plc 105.20 105.40 103.80 105.20 121.9K 0.77%
AVGC 27.42 27.55 27.37 27.53 33.2K 0.77%
AVG Avingtrans Plc 655.00 680.00 650.00 660.00 55.5K 0.76%
ADPT 10.68 10.68 10.68 10.77 7.5K 0.75%
AMAP 902.00 910.30 896.10 905.10 1.5K 0.73%
AASU Amundi Investment Solutions 66.76 66.93 66.34 67.24 26K 0.72%
AFL Australian Pure Fruits Ltd 351.00 356.00 351.00 352.50 33K 0.71%
AIRA 5.62 5.64 5.62 5.64 5.8K 0.71%
AMZD 692.00 705.75 692.00 696.88 357 0.71%
AMZE Leverage Shares Public Limited Company 88.50 88.50 88.50 85.65 1 0.71%
ANGB 18.31 18.55 18.31 18.50 202 0.71%
AUSC 494.00 496.00 490.54 496.00 53K 0.71%
AVEU 20.04 20.05 20.04 20.02 789 0.70%
AWEG 7.41 7.41 7.39 7.43 1.2K 0.68%
AAS Aberdeen Standard Asia Focus Plc 456.00 460.00 456.00 457.00 72.3K 0.66%
ARMR ARMR 28.76 28.89 28.68 28.83 6.1K 0.66%
AAIF Aberdeen Asian Income Fund Ltd 322.00 328.00 319.00 324.00 194.2K 0.62%
AEJ 115.38 115.38 115.38 115.43 138 0.60%
APEX 230.00 230.60 229.80 230.90 534 0.60%
ARBB Arbuthnot Banking Group Plc 865.00 875.00 820.00 845.00 6.1K 0.60%
AAPI 651.00 651.00 651.00 658.75 98 0.59%
AUEM Amundi Investment Solutions 8.87 8.91 8.84 8.91 32.9K 0.56%
AIGL ETFS Commodity Securities Limited 3.71 3.72 3.66 3.70 64 0.54%
AREG 873.90 873.90 873.90 873.55 136 0.54%
AEME 116.20 116.20 116.20 116.84 262 0.53%
ARKA 296.20 296.20 295.20 299.10 2K 0.50%
AVEM 32.00 32.28 31.80 32.07 1.3K 0.50%
AMAL 12.12 12.24 12.10 12.20 401 0.49%
AIBG Aib Group Plc 846.00 850.00 830.00 830.00 309.7K 0.48%
APN appian technology ORD GBP0.01 204.00 211.50 204.00 210.00 163.6K 0.48%
ARKK 8.41 8.50 8.36 8.45 25K 0.48%
AAPY 8.91 8.91 8.85 8.89 588 0.45%
ANDO 13.51 13.79 13.51 13.79 7.5K 0.44%
AIE Ashoka India Equity Investment Trust Plc 232.00 234.50 229.10 234.00 820.7K 0.43%
AEGG 4.94 4.96 4.92 4.94 21.7K 0.41%
AWEX 9.98 9.98 9.98 10.01 530 0.40%
ACED 10.81 10.81 10.81 10.85 1.9K 0.37%
AGGU Ishares III Plc 5.81 5.82 5.80 5.82 2.35M 0.34%
ALL Allocate Software Plc 16.30 16.70 16.09 16.30 9.44M 0.31%
ARKS 768.25 800.00 768.25 750.25 260 0.30%
ATR Asian Total Return Inves 673.00 685.00 666.00 680.00 84.4K 0.29%
AGGG Ishares III Plc 4.40 4.41 4.39 4.40 326.6K 0.23%
AGBP Ishares III Plc 4.62 4.63 4.61 4.62 199.3K 0.22%
ACSO Accesso Technology Group 262.00 265.50 262.00 264.50 3.7K 0.19%
ALFA Alfa Financial Software Holdings Plc 156.00 158.80 154.60 156.80 773.6K 0.13%
AVEP 15.64 15.64 15.64 15.70 89 0.13%
AMZI 9.46 9.50 9.38 9.38 2.1K 0.11%
ARCK 628.70 629.00 616.56 626.60 34.5K 0.02%
AAEV 107.50 105.00 105.00 107.50 91 0.00%
ACGW 525.00 600.00 600.00 525.00 450 0.00%
ACRM Acuity RM Group PLC 1.03 1.07 0.95 1.03 1.1M 0.00%
ADIG Aberdeen Diversified Income and Growth T 14.40 14.40 12.30 12.30 3.47M 0.00%
ADME 0.03 0.03 0.02 0.03 30.97M 0.00%
AEG 0.11 0.13 0.11 0.12 41.43M 0.00%
AEMH 5.00 5.00 5.00 5.00 909 0.00%
AEO 57.50 55.26 55.26 57.50 2 0.00%
AEX Aminex Plc 2.30 2.40 2.20 2.30 3.48M 0.00%
AFC Afc Energy Plc 15.26 15.66 14.50 14.72 7.42M 0.00%
AFRK 22.40 22.40 22.40 22.40 5.4K 0.00%
AGZI 115.00 116.45 116.43 115.00 5.5K 0.00%
AIEA 25.50 27.00 26.88 25.50 644 0.00%
AIPO 10.02 10.02 9.72 9.73 26K 0.00%
AIQ 6.50 6.88 5.56 6.50 45.4K 0.00%
AIRC 54.42 54.42 54.42 54.42 366 0.00%
ALBA Alba Mineral Resources Plc 0.02 0.02 0.02 0.02 195.59M 0.00%
ALBH 12.10 12.10 12.10 12.10 4 0.00%
ALF 0.04 0.02 0.02 0.02 469.3K 0.00%
ALNA 10.10 10.10 10.00 12.05 198.8K 0.00%
ALT Altitude Group Plc 18.50 18.68 18.19 18.50 42.4K 0.00%
ALTR 6.50 4.62 4.62 6.50 280 0.00%
ALU Alumasc Group Plc 257.50 265.00 250.00 257.50 19.6K 0.00%
ALUM ETFS Commodity Securities Limited 4.85 4.90 4.85 4.87 31.1K 0.00%
AMCO 142.50 145.00 140.00 142.50 14.8K 0.00%
AMIF 1.03 1.04 1.00 1.03 58 0.00%
AMOI 1.55 1.80 1.38 1.55 4.6K 0.00%
ANCR Animalcare Group Plc 331.50 333.00 330.00 331.50 84.7K 0.00%
ANG Angling Direct Plc 48.50 50.00 47.00 48.50 134.5K 0.00%
ANGS Angus Energy Plc 0.21 0.25 0.20 0.24 15.14M 0.00%
ANII Aberdeen New India Investment Trust Plc 662.00 678.00 657.50 664.00 366K 0.00%
ANP Anpario Plc 552.00 560.00 544.00 552.00 58.8K 0.00%
AOF AMP Office Trust 0.80 0.85 0.85 0.80 3.3K 0.00%
AOTI 64.00 68.00 60.00 64.00 20.9K 0.00%
APTA 0.58 0.60 0.58 0.58 292.1K 0.00%
APTD Aptitude Software Group Plc 237.00 237.00 226.00 226.00 6.9K 0.00%
ARA ARDANA ORD GBP0.01 2.00 2.90 2.90 2.00 10.5K 0.00%
ARC Arcontech Group Plc 76.50 77.50 75.09 76.50 22K 0.00%
ARCM Arc Minerals Limited 0.38 0.45 0.35 0.38 17.61M 0.00%
AREC 66.00 70.00 62.00 66.00 1.2K 0.00%
ARIY 11.36 11.36 11.15 11.15 115 0.00%
ARMY 10.93 10.93 10.74 10.75 711 0.00%
ART Artisan [Uk] Plc 30.50 33.00 28.25 30.50 663 0.00%
ASBE 40.00 32.00 32.00 40.00 140 0.00%
ASHI 0.38 0.50 0.50 0.38 99.1K 0.00%
ASIA Betashares Asia Technology Tigers 4.75 3.00 3.00 4.75 2K 0.00%
ASPL 0.08 0.06 0.06 0.07 3.1K 0.00%
AST Ascent Resources Plc 0.53 0.55 0.50 0.53 5.63M 0.00%
ASY Andrews Sykes Group Plc 510.00 520.00 500.00 510.00 292 0.00%
ATAD 7.50 7.50 7.50 2.35 15.1K 0.00%
ATC 157.50 164.00 150.00 157.50 11.5K 0.00%
ATM Afritin Mining Limited 3.95 4.00 3.90 3.95 2.86M 0.00%
ATY 165.00 177.00 175.80 165.00 989 0.00%
AUGM Augmentum Fintech Plc 110.50 111.00 110.50 111.00 1.25M 0.00%
AURA Aura Energy Limited 6.75 7.00 6.62 6.75 27.6K 0.00%
AURR 70.00 75.00 65.00 70.00 28.8K 0.00%
AUTG Autins Group Plc 12.50 12.35 11.06 12.50 1K 0.00%
AVAW 25.00 30.00 30.00 25.00 5K 0.00%
AXB Axis Bank Limited 65.60 66.00 65.20 65.60 14.3K 0.00%
AXBA 66.95 66.95 66.95 66.95 97.2K 0.00%
AXL 23.25 23.50 22.75 23.50 284.7K 0.00%
AXS Accsys Technologies Plc 68.60 69.00 67.40 68.20 5.6K 0.00%
AYM Anglesey Mining Plc 4.55 4.47 4.30 4.55 71.3K 0.00%
AAAG 870.60 870.60 870.60 875.95 17 -0.01%
ALYU 95.44 95.44 95.44 97.93 2 -0.04%
AVPE 20.94 20.94 20.94 21.18 1 -0.09%
ARCG 419.40 425.45 410.65 415.58 26.5K -0.18%
ASDV 56.06 56.39 56.06 56.41 2 -0.18%
AJOT Avi Japan Opportunity Trust Plc 172.50 178.50 172.00 172.50 332.6K -0.29%
ARKG 5.65 5.68 5.55 5.61 10.2K -0.36%
AVAP Avation Plc 138.50 138.50 136.00 136.00 7K -0.37%
AJAS 12.19 12.19 12.17 12.99 9.8K -0.38%
ASCH 121.14 121.14 120.48 120.83 19.2K -0.42%
AIGI ETFS Commodity Securities Limited 20.57 20.86 20.54 20.62 3.4K -0.43%
ARKC 178.40 178.40 178.40 178.40 727 -0.45%
AUTO Auto Trader Group Plc 498.80 500.40 484.60 492.20 5.39M -0.57%
AGY Allergy Therapeutics Plc 9.50 10.00 9.18 9.90 131.8K -0.80%
APLS 3.54 3.54 3.54 3.51 7 -0.85%
ATYM Atalaya Mining Plc 877.00 898.50 861.00 877.00 341.4K -0.85%
AIGP ETFS Commodity Securities Limited 56.66 56.66 56.04 56.19 3.5K -0.97%
AAU Ariana Resources Plc 1.95 1.95 1.80 1.88 7.89M -1.05%
ALAU 24.37 24.67 24.30 24.65 32.3K -1.16%
AET RESURGE ord gbp0.02 76.00 76.00 72.60 74.70 332.6K -1.19%
ARR Aurora Investment Trust Plc 233.00 234.00 230.00 231.00 62.4K -1.28%
AIGE ETFS Commodity Securities Limited 5.41 5.46 5.36 5.37 11.1K -1.65%
AUCO Etfx Fund Company Plc 119.32 120.50 117.08 117.76 7.2K -1.80%
AIGC 16.83 16.83 16.72 16.65 323 -1.83%
AMP AMP Ltd 2.70 2.80 2.50 2.65 913.4K -1.85%
ASHR DB X-Trackers 14.09 14.09 14.03 14.09 2.5K -1.88%
ATN Atlantic Telecom 24.00 25.40 23.50 24.50 152.4K -2.00%
AMDS 0.46 0.46 0.44 0.44 139.7K -2.22%
ANIC Agronomics Limited 6.75 7.00 6.50 6.60 834.3K -2.22%
AATG Albion Technology & General Vct Plc 65.50 67.00 67.00 65.50 25.9K -2.24%
AVCT Avacta Group Plc 89.00 90.00 85.80 86.90 1.28M -2.36%
ARAW 204.00 206.16 199.56 201.18 85.4K -2.72%
ALK Alkane Energy Plc 320.00 339.00 315.65 320.00 12.2K -2.88%
AGAP ETFS Commodity Securities Limited 494.40 499.00 482.00 482.00 82.7K -2.94%
ADVT 160.00 165.00 152.66 155.00 227.9K -3.13%
AIGA Wisdomtree Commodity Securities Ltd. 6.68 6.68 6.51 6.51 662.6K -3.13%
AIGS 6.50 6.50 6.50 6.48 214 -3.14%
AAZ Anglo Asian Mining Plc 315.00 325.00 296.00 305.00 192.7K -3.17%
AGGP 280.70 281.80 273.32 273.00 74K -3.40%
AIRE AIRE 70.20 72.20 69.00 69.70 150.1K -3.46%
AIGG ETFS Commodity Securities Limited 3.79 3.79 3.68 3.68 2.8K -3.66%
ABDX 12.25 12.50 11.50 11.75 351K -4.08%
AAPS 0.23 0.23 0.23 0.23 241.3K -4.17%
ATOM 62.00 63.00 60.00 60.50 444.4K -5.47%
AERS Aquila European Renewables Income Fund P 14.80 16.50 14.80 15.35 24.3K -7.25%
AEET 24.50 26.00 23.00 24.50 272 -7.89%
ASMS 1.23 1.27 1.19 1.19 4.3K -8.46%
ASLI Aberdeen Standard European Logistics Inc 20.00 20.00 17.92 18.08 1.81M -11.59%
AERI Aquila European Renewables Income Fund P 0.17 0.19 0.16 0.16 973.3K -15.79%
AVOS 5.67 5.67 5.30 4.85 645 -17.94%







88% Success Market Pattern
#1 Secret Indicator Revealed