Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All LSE Stocks

List of all LSE stocks is a complete list of publicly traded companies trading on London Stock Exchange. The LSE stocks list is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the London stocks list can be filter by alphabet.

LSE Stocks

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AUCO Etfx Fund Company Plc 106.80 114.42 106.80 113.98 32.3K 9.01%
ALK Alkane Energy Plc 280.00 304.00 280.00 296.00 106K 8.42%
ALTN Altyn Plc 900.00 1017.69 900.00 980.00 66.9K 6.99%
API Api Group Plc 1.90 1.90 1.60 1.90 32.3K 6.74%
AGY Allergy Therapeutics Plc 5.25 6.00 5.48 5.50 121.8K 4.76%
AIGO ETFS Commodity Securities Limited 32.70 32.93 32.70 33.03 42 4.59%
ARK Arkle Resources Plc 0.70 0.70 0.69 0.73 1.86M 4.29%
ARKK 8.38 8.70 8.38 8.70 3.3K 3.82%
ARCK 625.40 644.96 622.40 643.40 27.9K 3.42%
AIGS 7.13 7.34 7.06 7.34 15.3K 3.38%
AML Aston Martin Lagonda Global Holdings Plc 34.40 35.20 33.86 35.20 759.9K 3.17%
ARKG 7.69 7.91 7.62 7.89 9.8K 3.14%
ACSO Accesso Technology Group 296.50 316.50 295.00 303.00 19.8K 3.06%
ARKC 240.00 240.00 240.00 254.65 7 2.95%
ARCG 561.80 587.40 561.80 579.30 32.2K 2.75%
ARAW 180.12 183.04 178.92 182.85 10.4K 2.71%
ARKA 291.20 291.20 291.20 300.10 7 2.67%
ARKX 5.69 5.69 5.49 5.65 803 2.54%
AIGP ETFS Commodity Securities Limited 49.38 50.05 49.29 49.78 439 2.45%
AMZE Leverage Shares Public Limited Company 84.40 84.40 84.40 87.90 1 2.45%
ASHM Ashmore Group Plc 215.40 225.52 215.40 224.60 689.5K 2.28%
AGI Ainsworth Game Technology Ltd 6.75 7.00 6.50 6.75 773.7K 2.27%
ASIU Lyxor International Asse 122.00 122.00 121.86 123.16 1.5K 2.24%
ARCX 414.20 418.80 406.80 418.80 3.3K 2.22%
ABDP Ab Dynamics Plc 755.00 780.00 750.00 770.00 70.7K 2.12%
ARKI 10.92 11.15 10.86 11.15 1.9K 2.11%
AIGE ETFS Commodity Securities Limited 4.85 4.88 4.82 4.87 99.7K 2.10%
AFL Australian Pure Fruits Ltd 395.00 399.00 389.69 397.00 96.1K 2.06%
ARCI 815.30 826.43 802.10 820.80 42.3K 2.05%
ADIY 9.77 9.77 9.77 10.09 35 2.02%
ARIY 8.92 9.00 8.86 8.91 2.5K 1.95%
ATN Atlantic Telecom 28.00 29.00 27.00 27.50 47.7K 1.85%
AJB Aj Bell Plc 597.00 615.00 595.50 610.50 814.7K 1.83%
ASC Asos Plc 385.00 400.00 380.50 394.50 427.5K 1.81%
AUTO Auto Trader Group Plc 513.60 525.80 512.60 521.00 1.91M 1.80%
ASMS 0.55 0.55 0.55 0.58 235 1.75%
ARKB 451.10 451.10 441.50 446.00 246 1.71%
AAPE 57.70 57.80 57.70 57.15 2 1.69%
AIAI Legal & General Ucits ETF Public Limited 39.51 40.16 39.40 40.00 26.6K 1.57%
AIGA Wisdomtree Commodity Securities Ltd. 6.50 6.58 6.49 6.58 242.6K 1.54%
AGGB 87.48 87.48 87.48 93.28 2 1.53%
AGRU 176.00 176.05 176.00 193.85 5 1.53%
ATYM Atalaya Mining Plc 927.50 968.50 927.00 968.50 1.29M 1.52%
AIGC 15.63 15.63 15.50 15.65 22 1.49%
AJOT Avi Japan Opportunity Trust Plc 169.00 172.00 166.00 170.50 284K 1.49%
AVAP Avation Plc 135.50 140.00 135.50 140.00 122.4K 1.45%
AMDS 29.27 30.07 29.27 30.07 135 1.38%
AIAA 4.45 4.46 4.45 4.47 1.5K 1.36%
AIQU 28.02 28.45 28.02 28.39 154 1.36%
AGAP ETFS Commodity Securities Limited 482.80 487.80 481.50 487.45 36.7K 1.30%
ADEF ADEF 610.30 613.10 603.40 607.75 1.5K 1.24%
AMAL 12.26 12.38 12.14 12.27 402 1.24%
AO AO World 98.00 99.00 97.00 98.60 501.6K 1.23%
AMZI 8.22 8.22 8.17 8.36 66 1.21%
AIQG 20.93 21.74 20.77 21.06 4.1K 1.15%
ALU Alumasc Group Plc 217.50 225.00 217.50 220.00 58.6K 1.15%
AAPY 8.00 8.05 7.96 8.01 75 1.14%
AWEM Ashoka Whiteoak Emerging Markets Trust Plc 179.00 179.00 175.60 179.00 62.6K 1.13%
AMZN 621.75 621.75 621.75 630.50 245 1.12%
ASHR DB X-Trackers 13.45 13.46 13.45 13.62 1.5K 1.11%
AVPE 22.01 22.01 21.88 22.07 10 1.10%
AAZ Anglo Asian Mining Plc 417.50 430.00 410.00 422.00 125.2K 1.08%
AIC 95.00 95.00 95.00 97.50 3 1.04%
APN appian technology ORD GBP0.01 349.50 349.50 340.00 346.50 297.7K 1.02%
ARMR ARMR 30.55 30.86 30.46 30.79 25.8K 1.02%
AGT Avi Global Trust Plc 265.00 268.00 264.10 266.00 421.5K 0.95%
AT 440.00 440.00 418.00 424.00 95.4K 0.95%
AMAY 10.95 10.95 10.95 10.80 10 0.93%
ANXU Amundi Investment Solutions 337.55 340.60 337.55 340.60 1.1K 0.89%
AGGP 264.10 264.90 263.50 264.10 16.2K 0.88%
ASMY 10.44 10.44 10.44 10.39 3 0.87%
AVEP 16.35 16.42 16.27 16.36 272 0.86%
AIGG ETFS Commodity Securities Limited 3.55 3.57 3.55 3.56 10.2K 0.85%
AMZD 613.00 615.00 613.00 619.25 780 0.81%
AZGQ 10.09 10.10 10.09 10.13 20 0.80%
AJAS 13.86 13.86 13.86 14.02 1.6K 0.79%
AWEX 10.26 10.26 10.21 10.29 206 0.78%
AAPI 597.00 597.00 591.00 593.50 326 0.76%
AWSR UBS [Irl] ETF Plc 26.68 26.68 26.68 27.87 467 0.76%
ARMG 22.81 23.28 22.64 22.81 20.3K 0.75%
AGED Ishares IV Plc 10.90 11.00 10.90 10.98 29.1K 0.73%
ALFA Alfa Financial Software Holdings Plc 170.00 170.00 165.00 166.20 233.7K 0.73%
AZUQ 10.29 10.29 10.29 10.36 8 0.68%
ACWD SSGA SPDR ETFS Europe I Plc 329.20 331.98 329.14 331.30 24.5K 0.66%
AEI ACM European Enhanced Income Fund Plc 468.00 473.00 462.00 467.00 173.7K 0.65%
AWDS 13.90 13.90 13.90 14.28 870 0.63%
AINF 8.20 8.33 8.17 8.25 64.4K 0.61%
ACWU Multi Units France 499.15 502.10 499.15 502.25 55 0.60%
AUSS 15.12 15.12 15.12 15.18 185 0.60%
AMAP 911.50 915.40 902.40 908.50 25.3K 0.59%
ALYU 90.64 90.64 90.64 92.91 1 0.58%
AUSA 5.27 5.27 5.26 5.29 2K 0.57%
ALLW 10.82 10.87 10.74 10.88 8.7K 0.55%
AZGS 7.49 7.51 7.48 7.51 35 0.54%
AVEU 21.24 21.24 21.16 21.20 10 0.52%
AVGC 28.64 28.82 28.47 28.80 3.1K 0.52%
AGES Ishares IV Plc 810.00 819.50 805.00 812.63 11.2K 0.48%
AMRQ 105.00 109.00 105.00 106.00 447.9K 0.47%
ALUM ETFS Commodity Securities Limited 4.41 4.42 4.38 4.40 39.5K 0.46%
AUST Betashares Managed Risk Australian Share Fund (man 39.72 39.72 39.72 39.89 51 0.45%
AVUS 22.63 22.63 22.63 22.64 1 0.44%
ARMY 12.49 12.61 12.33 12.39 208 0.41%
ABDN 253.40 254.60 250.20 252.60 5.42M 0.40%
AWEG 7.61 7.68 7.59 7.62 2K 0.40%
AEWU Aew UK REIT Plc 106.80 107.20 106.40 106.80 125.9K 0.38%
AUSC 522.00 532.10 519.99 530.00 242.2K 0.38%
ADPT 10.62 10.62 10.62 10.77 1 0.37%
AEGB 10.80 10.80 10.80 10.75 1.7K 0.37%
ACWI SSGA SPDR ETFS Europe I Plc 244.69 246.66 244.54 245.56 30.5K 0.36%
AUEM Amundi Investment Solutions 8.61 8.77 8.61 8.69 32.2K 0.35%
AAAM 11.48 11.48 11.48 11.66 50 0.34%
AIRA 5.86 5.92 5.86 5.92 90.1K 0.34%
AV Aviva 708.20 717.40 706.40 712.60 7.86M 0.34%
AZEQ 8.80 8.92 8.80 8.80 37 0.34%
AEUR 12.59 12.59 12.59 12.55 2.5K 0.32%
AVGY 33.67 33.67 33.37 33.67 83 0.30%
AUSG 3.91 3.91 3.91 3.92 2.7K 0.26%
ALLG 8.09 8.11 7.95 8.06 71.3K 0.25%
AVGS 29.26 29.61 29.23 29.47 18.8K 0.24%
AGGG Ishares III Plc 4.31 4.33 4.31 4.32 571.8K 0.23%
AVCG 21.37 21.38 21.25 21.34 8.7K 0.23%
AEJ 112.86 112.96 112.80 113.35 1.7K 0.20%
AEMH 5.03 5.03 5.03 5.04 4 0.20%
AIE Ashoka India Equity Investment Trust Plc 258.00 259.00 256.00 257.00 361.4K 0.19%
AEME 114.11 115.60 114.05 114.76 546 0.18%
AEMU 60.55 61.06 60.11 60.70 2.5K 0.17%
AGGU Ishares III Plc 5.82 5.84 5.82 5.83 226.2K 0.17%
AVEM 31.14 31.69 31.14 31.35 5.6K 0.16%
AQWA 33.18 33.44 33.18 33.46 86 0.15%
APEX 223.55 226.75 223.55 225.33 528 0.12%
AVAE 16.78 16.78 16.77 16.77 22 0.12%
AASU Amundi Investment Solutions 64.85 65.48 64.29 65.06 794 0.11%
ASDV 57.47 57.47 57.44 57.70 60 0.09%
AAAG 877.70 878.00 877.70 866.30 12 0.01%
AAEV 104.50 107.00 107.00 104.50 5.1K 0.00%
AATG Albion Technology & General Vct Plc 65.50 67.00 61.00 65.50 16.6K 0.00%
AAU Ariana Resources Plc 1.38 1.50 1.36 1.50 2.65M 0.00%
ABDX 10.50 11.00 10.00 10.50 16.6K 0.00%
ABTC 15.92 15.92 15.85 15.88 4 0.00%
ACED 10.92 10.97 10.89 10.91 100K 0.00%
ACGW 525.00 600.00 600.00 525.00 450 0.00%
ACRM Acuity RM Group PLC 0.68 0.67 0.65 0.68 750.6K 0.00%
ADF Advance Focus 13.25 13.05 13.01 13.25 38.4K 0.00%
ADIG Aberdeen Diversified Income and Growth T 14.40 14.40 12.30 12.30 3.47M 0.00%
ADME 0.02 0.02 0.01 0.01 62.48M 0.00%
ADVT 175.00 180.00 170.00 175.00 424.4K 0.00%
AEET 22.00 27.00 22.55 24.00 2.9K 0.00%
AEG 0.08 0.09 0.08 0.08 7.94M 0.00%
AEGG 4.96 4.96 4.94 4.95 22K 0.00%
AEO 60.00 61.00 59.04 60.00 17K 0.00%
AERI Aquila European Renewables Income Fund P 0.17 0.17 0.17 0.17 295K 0.00%
AFP 2.00 2.30 1.90 2.00 7.53M 0.00%
AFRK 22.40 22.40 22.40 22.40 5.4K 0.00%
AGBP Ishares III Plc 4.55 4.58 4.53 4.56 463.5K 0.00%
AGZI 117.50 113.50 113.50 117.50 1.7K 0.00%
AIEA 26.50 27.00 26.00 26.50 3.1K 0.00%
AIQ 5.50 6.80 6.80 5.50 51.4K 0.00%
AIRC 54.42 54.42 54.42 54.42 304 0.00%
AKN Auking Mining Limited 0.01 0.02 0.01 0.01 20.42M 0.00%
ALBH 12.10 12.10 12.10 12.10 4 0.00%
ALF 0.04 0.01 0.01 0.02 2.1K 0.00%
ALNA 9.00 9.00 9.00 9.95 520 0.00%
ALRT 1.08 1.12 1.05 1.08 6.94M 0.00%
ALT Altitude Group Plc 23.50 23.72 23.72 23.50 1.5K 0.00%
ALTR 6.50 4.62 4.62 6.50 280 0.00%
AMCO 137.50 140.00 135.00 137.50 47.3K 0.00%
AMG 5.25 6.50 5.18 5.25 86.6K 0.00%
AMIF 1.03 1.04 1.00 1.03 58 0.00%
AMOI 1.60 1.80 1.80 1.60 630 0.00%
AMP AMP Ltd 2.20 2.30 2.10 2.20 2M 0.00%
AMS Advanced Medical Solutions Group Plc 281.00 281.50 280.00 281.00 256.8K 0.00%
ANCR Animalcare Group Plc 333.50 335.00 333.00 335.00 231.8K 0.00%
ANG Angling Direct Plc 47.00 48.00 46.00 47.00 198.1K 0.00%
ANGS Angus Energy Plc 0.19 0.19 0.19 0.19 24.62M 0.00%
ANII Aberdeen New India Investment Trust Plc 734.00 748.00 728.00 738.00 5.3K 0.00%
ANP Anpario Plc 530.00 540.00 520.00 530.00 4.7K 0.00%
AOF AMP Office Trust 0.80 0.80 0.80 0.80 17 0.00%
AOM 207.50 210.00 205.00 207.50 253.2K 0.00%
AOTI 95.00 100.00 95.00 97.50 5.4K 0.00%
APTA 0.45 0.50 0.40 0.45 1.3M 0.00%
APTD Aptitude Software Group Plc 195.00 204.00 195.00 198.00 75.1K 0.00%
ARA ARDANA ORD GBP0.01 2.50 1.78 1.78 2.50 360 0.00%
ARBN 800.00 850.00 850.00 800.00 90 0.00%
ARC Arcontech Group Plc 79.50 82.00 78.50 79.50 23.6K 0.00%
AREC 57.50 60.00 55.27 57.50 3.3K 0.00%
ARR Aurora Investment Trust Plc 256.00 258.00 252.60 257.00 175.3K 0.00%
ARS Asiamet Resources Limite 1.55 1.60 1.55 1.55 296.3K 0.00%
ART Artisan [Uk] Plc 24.00 25.00 24.65 24.00 38.4K 0.00%
ASAI ASA International Group Plc 236.00 248.00 235.00 238.00 33.7K 0.00%
ASBE 20.00 27.00 27.00 20.00 62 0.00%
ASHI 0.75 0.60 0.60 0.75 104.6K 0.00%
ASIA Betashares Asia Technology Tigers 4.75 3.00 3.00 4.75 2K 0.00%
ASPL 0.07 0.06 0.06 0.07 3.1K 0.00%
AST Ascent Resources Plc 0.42 0.42 0.38 0.42 7.31M 0.00%
ASY Andrews Sykes Group Plc 575.00 580.00 570.00 575.00 3.7K 0.00%
ATAD 7.50 7.50 7.50 2.35 15.1K 0.00%
ATC 182.50 188.75 188.75 182.50 5K 0.00%
ATOM 28.50 30.00 28.00 29.00 346.4K 0.00%
ATY 165.00 178.30 151.11 165.00 983 0.00%
AURA Aura Energy Limited 6.00 6.50 5.50 6.00 95.8K 0.00%
AURR 69.50 70.70 67.32 69.50 19.4K 0.00%
AUTG Autins Group Plc 16.00 17.92 15.40 16.00 1.6K 0.00%
AVAW 25.00 30.00 30.00 25.00 5K 0.00%
AXBA 66.95 66.95 66.95 66.95 97.2K 0.00%
AXL 27.50 28.00 25.50 26.00 592.8K 0.00%
AREG 892.50 895.30 892.50 893.25 1 -0.02%
ANGB 18.76 18.76 18.76 18.68 8 -0.05%
AVSG 21.75 21.88 21.71 21.83 67.7K -0.09%
AQWG 24.73 24.99 24.55 24.81 58 -0.12%
AUEG Amundi ETF 640.30 647.77 639.60 643.75 35.5K -0.12%
AVEG 23.15 23.59 23.01 23.23 25.9K -0.17%
ASLI Aberdeen Standard European Logistics Inc 19.00 19.00 18.74 18.90 3.42M -0.21%
ASCH 122.34 123.42 122.34 122.82 24K -0.27%
AVG Avingtrans Plc 720.00 730.00 710.00 720.00 37.7K -0.28%
AETH 15.77 15.80 15.77 15.66 6.9K -0.32%
AXB Axis Bank Limited 65.90 66.70 65.60 66.40 10.9K -0.45%
AXEE 6.36 6.43 6.32 6.36 16.9K -0.47%
ARMI 10.03 10.03 9.97 10.16 179 -0.49%
ANDO 12.91 12.91 12.75 12.85 7.9K -0.54%
AIGI ETFS Commodity Securities Limited 20.09 20.10 19.80 19.80 17.8K -0.55%
ATT Allianz Technology Trust 701.00 717.00 701.00 708.00 424.1K -0.56%
ARBB Arbuthnot Banking Group Plc 855.00 855.00 825.30 832.50 39.6K -0.60%
AAIF Aberdeen Asian Income Fund Ltd 310.00 315.00 304.00 309.00 279.3K -0.64%
AAS Aberdeen Standard Asia Focus Plc 442.00 450.00 439.64 444.00 106.7K -0.67%
AVCT Avacta Group Plc 67.50 69.00 66.00 67.00 461.7K -0.74%
AAF Airtel Africa Plc 332.20 332.20 325.00 329.40 5.03M -0.78%
AIBG Aib Group Plc 936.00 950.00 928.00 928.00 678.6K -0.85%
ALAU 24.46 24.52 24.26 24.29 6.2K -0.90%
ATR Asian Total Return Inves 701.00 711.00 697.00 697.00 225.3K -0.99%
AVOS 3.53 3.53 3.53 3.60 946 -1.10%
AIPG 665.40 665.42 657.09 660.80 12.6K -1.14%
AIGL ETFS Commodity Securities Limited 3.41 3.46 3.41 3.42 2.5K -1.16%
APLS 3.37 3.37 3.37 3.29 2 -1.20%
ATG Adventis Group Plc 461.00 461.00 447.40 451.00 903.2K -1.27%
AERS Aquila European Renewables Income Fund P 13.88 13.88 13.88 14.60 2.4K -1.35%
ANIC Agronomics Limited 5.60 5.70 5.20 5.40 1.25M -1.82%
AEP Anglo-Eastern Plantations Plc 180.00 181.00 174.00 176.60 197.3K -1.89%
AIPO 8.89 9.04 8.70 8.82 5.3K -1.89%
AET RESURGE ord gbp0.02 64.40 64.80 59.40 60.60 465.9K -2.26%
ALL Allocate Software Plc 15.50 15.50 15.00 15.00 1.12M -2.28%
ATM Afritin Mining Limited 4.05 4.10 3.80 3.95 2.31M -2.47%
AGVI 90.00 94.00 90.00 90.00 18K -2.70%
AXS Accsys Technologies Plc 71.80 72.20 69.00 69.00 34.6K -2.95%
AAPS 32.66 32.66 32.39 32.45 78 -2.99%
AIRE AIRE 71.60 74.00 70.00 71.40 30.8K -3.51%
ARCM Arc Minerals Limited 0.58 0.60 0.50 0.55 4.73M -5.17%
AYM Anglesey Mining Plc 6.50 7.00 5.50 6.00 386K -7.69%
AMGO Amigo Holdings Plc 2.40 2.34 2.20 2.20 1.72M -8.33%
ARKS 639.50 639.50 616.25 595.38 17 -9.72%
AEX Aminex Plc 1.20 1.25 1.19 1.20 1.18M -13.04%







88% Success Market Pattern
#1 Secret Indicator Revealed