Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All LSE Stocks

List of all LSE stocks is a complete list of publicly traded companies trading on London Stock Exchange. The LSE stocks list is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the London stocks list can be filter by alphabet.

LSE Stocks

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AYM Anglesey Mining Plc 0.70 0.80 0.60 0.70 921.1K 27.27%
AEG 0.09 0.11 0.08 0.10 331.03M 25.00%
AMGO Amigo Holdings Plc 1.15 1.30 1.00 1.28 5.71M 18.52%
ALRT 1.83 1.85 1.65 1.74 36.74M 16.00%
AURA Aura Energy Limited 10.50 11.50 10.00 11.00 561K 15.79%
AFRK 22.40 22.40 22.40 22.40 46K 12.00%
AMRQ 125.00 139.25 125.00 137.50 3.56M 11.97%
AVOS 17.74 18.14 17.74 17.51 752 10.47%
ANP Anpario Plc 530.00 570.00 530.00 550.00 124.4K 8.91%
AXL 16.00 16.30 15.00 15.50 1.03M 8.77%
ARCM Arc Minerals Limited 0.68 0.75 0.65 0.70 18.56M 7.69%
AGY Allergy Therapeutics Plc 11.00 12.00 10.00 11.80 138.8K 7.27%
AAU Ariana Resources Plc 1.48 1.66 1.45 1.60 6.95M 6.67%
ALK Alkane Energy Plc 379.00 388.00 357.00 366.50 36.5K 6.39%
ATM Afritin Mining Limited 4.10 4.30 4.00 4.25 13.04M 6.25%
AMZE Leverage Shares Public Limited Company 70.70 70.80 70.70 71.55 5 6.08%
ARV Archimedia Ventures Plc 0.35 0.39 0.30 0.35 5.87M 6.06%
ADVT 180.00 185.00 175.50 180.00 141.9K 5.88%
APTA 0.90 1.00 0.85 0.95 5.23M 5.56%
ASAI ASA International Group Plc 192.00 208.00 191.75 203.00 66.4K 5.45%
AEX Aminex Plc 1.95 2.10 1.90 2.00 5.52M 5.26%
ASC Asos Plc 312.00 318.50 302.09 316.50 468.8K 5.15%
AOM 265.00 279.00 264.14 278.00 385.2K 4.91%
ATOM 62.50 67.35 60.00 65.50 129.1K 4.80%
AOF AMP Office Trust 0.65 0.55 0.55 0.68 214.5K 4.62%
AERS Aquila European Renewables Income Fund P 26.24 26.24 26.24 25.25 18 4.34%
ARKG 6.47 6.47 6.26 6.26 104.2K 4.33%
AGVI 83.00 88.00 80.00 86.00 47K 4.24%
AIGP ETFS Commodity Securities Limited 60.88 61.52 60.40 61.59 5.4K 4.04%
ASHM Ashmore Group Plc 230.80 238.00 229.20 234.20 2.09M 3.72%
AJB Aj Bell Plc 450.20 471.20 450.20 464.60 536.9K 3.66%
ANCR Animalcare Group Plc 254.00 266.00 250.00 263.00 569.7K 3.54%
ARKC 206.40 206.40 206.40 200.40 492 3.43%
ARCG 479.65 480.85 463.26 462.13 24.1K 3.39%
AMOI 1.60 1.42 1.42 1.60 350K 3.23%
AEO 62.50 65.00 64.70 64.50 5.4K 3.20%
ATYM Atalaya Mining Plc 968.00 989.00 950.00 985.00 323.9K 3.03%
AVAP Avation Plc 143.00 145.00 143.00 145.00 119.8K 3.02%
AMZI 9.82 9.93 9.75 9.98 21 2.89%
ALAU 24.00 24.19 23.89 24.04 173.1K 2.87%
AIGO ETFS Commodity Securities Limited 19.57 19.57 19.57 19.85 1 2.85%
AVG Avingtrans Plc 535.00 559.75 530.00 550.00 74.4K 2.80%
AUCO Etfx Fund Company Plc 130.80 132.14 129.54 132.08 58.8K 2.77%
ALFA Alfa Financial Software Holdings Plc 210.50 213.00 207.50 212.00 225.8K 2.66%
AO AO World 108.20 110.00 107.00 108.80 3M 2.64%
AIGI ETFS Commodity Securities Limited 18.55 18.84 18.51 18.81 53.2K 2.56%
AUST Betashares Managed Risk Australian Share Fund (man 35.12 35.19 35.12 35.35 1.6K 2.49%
AXS Accsys Technologies Plc 65.00 65.00 63.67 63.90 42.2K 2.40%
AMZN 538.00 538.00 537.00 539.75 9 2.37%
AT 418.50 427.50 408.50 423.50 1.03M 2.29%
AML Aston Martin Lagonda Global Holdings Plc 63.25 64.35 61.40 62.00 1.35M 2.14%
AIGC 13.77 13.95 13.77 13.95 2.4K 1.97%
ATN Atlantic Telecom 26.00 28.00 24.15 26.00 10.7K 1.96%
ATC 131.50 135.00 130.90 132.50 18.8K 1.92%
AMZD 733.50 737.50 733.50 734.88 131 1.80%
ALUM ETFS Commodity Securities Limited 4.11 4.16 4.10 4.14 88.9K 1.72%
AFL Australian Pure Fruits Ltd 390.00 390.00 382.34 388.00 25.5K 1.57%
ALYU 86.28 86.28 86.28 86.82 5 1.54%
ARKK 8.73 8.75 8.56 8.56 31.3K 1.54%
ART Artisan [Uk] Plc 33.50 35.00 32.00 33.50 151.2K 1.52%
AIAI Legal & General Ucits ETF Public Limited 29.34 29.41 29.00 29.17 21.1K 1.50%
ANXU Amundi Investment Solutions 292.15 293.50 290.90 293.05 1.4K 1.40%
AUSC 521.00 525.00 517.00 524.00 344.6K 1.35%
ARKI 10.77 10.80 10.54 10.76 23.1K 1.32%
AUTO Auto Trader Group Plc 568.00 568.60 555.60 568.40 1.94M 1.32%
AWEM Ashoka Whiteoak Emerging Markets Trust Plc 159.57 159.57 158.70 160.00 90.7K 1.27%
AIGG ETFS Commodity Securities Limited 3.25 3.25 3.25 3.29 2.3K 1.23%
APTD Aptitude Software Group Plc 285.00 292.40 282.08 287.00 21.4K 1.23%
AMAL 10.99 11.03 10.88 10.98 172 1.20%
ARAW 189.20 190.25 188.89 189.45 90.1K 1.19%
AET RESURGE ord gbp0.02 43.70 44.00 40.41 43.60 869.9K 1.16%
AIGE ETFS Commodity Securities Limited 3.51 3.51 3.51 3.49 550 1.16%
AIQU 23.53 23.66 23.08 23.63 12.7K 1.11%
ARKA 317.00 317.00 317.00 309.40 2 1.11%
ATT Allianz Technology Trust 545.00 550.00 539.00 547.00 814.2K 1.11%
ARKX 5.47 5.56 5.45 5.52 16.6K 1.10%
AIGA Wisdomtree Commodity Securities Ltd. 5.86 5.89 5.86 5.89 10.6K 1.03%
AQWA 33.45 33.45 33.31 33.25 1 1.03%
AAF Airtel Africa Plc 364.60 365.18 360.20 360.20 3.3M 1.01%
ACWD SSGA SPDR ETFS Europe I Plc 295.70 296.60 294.30 295.57 72.5K 0.95%
ACWU Multi Units France 447.40 447.75 447.01 448.23 302 0.86%
AIGL ETFS Commodity Securities Limited 3.58 3.58 3.58 3.57 6 0.85%
AVGC 25.40 25.40 25.34 25.38 7.2K 0.83%
AMCO 123.50 128.00 121.00 124.50 36.6K 0.81%
AAS Aberdeen Standard Asia Focus Plc 380.00 384.00 378.00 380.00 237K 0.80%
AWDS 12.68 12.73 12.68 12.70 1.6K 0.79%
ADPT 10.42 10.42 10.42 10.40 196 0.78%
ASDV 55.67 56.04 55.62 56.01 77 0.74%
AEI ACM European Enhanced Income Fund Plc 419.00 421.00 418.19 419.00 148.4K 0.72%
AEME 101.04 101.69 101.02 101.99 5.6K 0.72%
ARCI 798.40 803.70 784.40 793.20 97.3K 0.72%
AEMU 53.82 53.95 53.67 53.97 363 0.71%
AAZ Anglo Asian Mining Plc 290.00 305.00 280.00 300.00 208.3K 0.67%
AUEM Amundi Investment Solutions 7.72 7.73 7.69 7.72 53K 0.65%
AEUR 11.18 11.18 11.18 11.03 1K 0.64%
AEJ 99.06 99.06 98.86 99.24 679 0.63%
ALU Alumasc Group Plc 236.50 245.00 233.00 239.00 53.6K 0.63%
APN appian technology ORD GBP0.01 240.50 242.00 237.65 240.00 350.4K 0.63%
AGED Ishares IV Plc 9.85 9.85 9.75 9.75 20.1K 0.62%
AUSS 12.90 12.90 12.90 13.30 831 0.61%
ARC Arcontech Group Plc 84.00 85.00 83.11 84.00 13.9K 0.60%
AGT Avi Global Trust Plc 264.50 266.00 261.50 264.50 603.1K 0.57%
ARS Asiamet Resources Limite 1.75 1.80 1.70 1.75 5.23M 0.57%
AWSR UBS [Irl] ETF Plc 23.95 23.95 23.95 24.25 4.8K 0.50%
AAPY 8.45 8.45 8.45 8.44 5 0.48%
AGGB 83.08 83.08 83.08 80.23 105 0.48%
ARCX 410.05 411.15 404.60 409.10 28.5K 0.46%
APEX 196.82 196.82 196.71 196.71 1.4K 0.44%
AGGP 241.50 242.73 241.30 242.60 10.1K 0.43%
AVGS 25.58 25.58 25.33 25.33 19.6K 0.40%
AVEM 28.59 28.59 28.25 28.29 11.3K 0.39%
ADIG Aberdeen Diversified Income and Growth T 27.50 28.00 27.10 27.90 249.1K 0.36%
ATR Asian Total Return Inves 590.00 594.00 584.00 586.00 113.7K 0.34%
ASIU Lyxor International Asse 133.28 133.46 133.26 133.30 515 0.29%
AASU Amundi Investment Solutions 56.49 56.49 56.25 56.50 126 0.28%
ARCK 648.40 649.80 631.40 631.40 35.8K 0.27%
AIC 94.50 96.50 94.50 95.00 4K 0.26%
AGGG Ishares III Plc 4.40 4.40 4.39 4.40 181K 0.23%
ARMR ARMR 33.96 34.34 33.60 34.31 17K 0.23%
AGBP Ishares III Plc 4.61 4.64 4.60 4.61 219.4K 0.22%
AMAP 807.30 813.40 805.00 809.30 1.3K 0.19%
ASLI Aberdeen Standard European Logistics Inc 26.60 27.60 26.46 27.20 1.16M 0.18%
ARKB 453.30 453.30 449.40 440.65 1 0.15%
AUGM Augmentum Fintech Plc 89.00 90.00 88.60 89.50 109.5K 0.11%
AQWG 24.69 24.88 24.68 24.48 10 0.04%
AAPS 0.45 0.45 0.45 0.46 17.2K 0.00%
AATG Albion Technology & General Vct Plc 66.00 67.50 67.50 66.00 381 0.00%
ABDX 6.00 6.50 5.86 6.00 50.9K 0.00%
ACED 10.88 10.88 10.88 10.88 100K 0.00%
ACGW 275.00 50.00 50.00 275.00 3.8K 0.00%
ADF Advance Focus 17.25 17.48 16.50 17.25 34.5K 0.00%
ADME 0.06 0.06 0.06 0.06 300K 0.00%
AEET 25.00 24.24 24.24 26.10 6.4K 0.00%
AEGG 4.93 4.95 4.92 4.93 6.4K 0.00%
AERI Aquila European Renewables Income Fund P 0.27 0.28 0.27 0.27 46.4K 0.00%
AFRN 1.75 2.00 1.58 1.75 27.7K 0.00%
AGGU Ishares III Plc 5.81 6.15 5.80 5.80 427K 0.00%
AGL Angle Plc 2.65 2.90 2.33 2.40 1.5M 0.00%
AGR Assura Group Ld 47.00 48.50 46.76 47.48 289.1K 0.00%
AGZI 115.00 117.90 113.10 115.00 8.9K 0.00%
AIQ 3.50 3.70 3.11 3.50 14.3K 0.00%
AIQG 17.47 17.48 17.01 17.41 5.8K 0.00%
AIRC 54.42 54.42 54.42 54.42 967 0.00%
ALBA Alba Mineral Resources Plc 0.02 0.03 0.02 0.02 988.87M 0.00%
ALBH 12.10 12.10 12.10 12.10 4 0.00%
ALF 0.04 0.00 0.00 0.04 34 0.00%
ALNA 11.05 11.10 11.05 13.50 7.5K 0.00%
ALTR 6.50 4.62 4.62 6.50 280 0.00%
AMG 10.50 11.00 10.37 10.50 183.8K 0.00%
AMIF 1.10 1.30 1.30 1.10 1.5K 0.00%
AMP AMP Ltd 3.15 3.30 3.00 3.15 217.9K 0.00%
ANAA 3.75 3.75 3.75 3.75 121 0.00%
ANG Angling Direct Plc 54.00 56.00 52.00 54.00 30.9K 0.00%
ANGS Angus Energy Plc 0.21 0.25 0.20 0.24 15.14M 0.00%
AOTI 41.50 45.00 38.00 41.50 70.8K 0.00%
ARA ARDANA ORD GBP0.01 4.50 2.15 2.15 4.50 559.3K 0.00%
ARB Argo Blockchain Plc 1.05 1.30 0.60 0.80 3.07M 0.00%
ARBB Arbuthnot Banking Group Plc 865.00 890.00 865.00 875.00 1.5K 0.00%
AREC 82.50 85.00 78.50 82.50 26.3K 0.00%
ARK Arkle Resources Plc 0.45 0.44 0.44 0.45 48.3K 0.00%
ASBE 40.00 20.50 20.50 40.00 88 0.00%
ASHI 0.88 0.50 0.50 0.88 20.6K 0.00%
ASIA Betashares Asia Technology Tigers 4.25 3.00 3.00 4.25 2K 0.00%
ASPL 0.08 0.06 0.06 0.08 3.1K 0.00%
AST Ascent Resources Plc 0.38 0.40 0.35 0.38 196.2K 0.00%
ASY Andrews Sykes Group Plc 500.00 520.00 480.00 500.00 180 0.00%
ATAD 7.50 7.50 7.50 2.35 15.1K 0.00%
ATY 160.00 180.00 140.00 160.00 2 0.00%
AURR 83.00 85.00 84.38 83.00 16K 0.00%
AUTG Autins Group Plc 9.50 11.00 8.00 9.50 4K 0.00%
AVAW 40.00 30.00 30.00 40.00 45.7K 0.00%
AWE 186.50 188.00 184.68 185.00 2.37M 0.00%
AXBA 66.95 66.95 66.95 66.95 97.2K 0.00%
AGAP ETFS Commodity Securities Limited 439.70 439.70 432.30 433.90 25.6K -0.03%
AIGS 6.54 6.54 6.54 6.54 500 -0.15%
ACWI SSGA SPDR ETFS Europe I Plc 218.97 219.13 216.34 217.55 19.4K -0.18%
AIAA 4.31 4.31 4.30 4.29 11.9K -0.23%
APLS 4.37 4.37 4.37 4.29 6 -0.23%
ASCH 103.31 103.31 102.50 102.87 9.9K -0.24%
AJOT Avi Japan Opportunity Trust Plc 175.00 177.50 173.50 175.00 260.7K -0.28%
ARR Aurora Investment Trust Plc 275.00 279.00 271.07 276.00 196.9K -0.36%
AUEG Amundi ETF 572.30 572.30 567.90 569.20 37.6K -0.36%
AXEE 5.38 5.43 5.34 5.37 1.8K -0.37%
ARMY 12.41 12.75 12.35 12.73 4.4K -0.39%
AVEG 20.82 21.15 20.82 20.89 3.2K -0.43%
AVCG 18.91 18.93 18.65 18.65 392 -0.48%
AVSG 18.95 18.97 18.68 18.68 38.5K -0.48%
AAAG 886.60 886.60 886.60 882.30 5 -0.51%
AAPI 618.75 627.00 618.75 622.00 162 -0.52%
ABDN 218.80 222.20 217.00 217.00 2.22M -0.55%
ASHR DB X-Trackers 13.18 13.19 13.15 13.19 5.9K -0.68%
AINF 5.79 5.79 5.70 5.72 81K -0.69%
ARMG 25.14 25.89 25.01 25.27 134.3K -0.71%
AAIF Aberdeen Asian Income Fund Ltd 275.00 277.00 273.00 276.00 459.1K -0.72%
AEWU Aew UK REIT Plc 107.40 110.80 105.40 106.00 180.3K -0.75%
AJAS 10.84 11.37 11.37 11.76 2.7K -0.76%
AGES Ishares IV Plc 724.25 728.75 715.75 715.75 9.9K -0.78%
ANGB 18.49 18.49 18.49 18.27 362 -0.98%
ABTC 21.93 22.02 21.80 21.92 3K -1.04%
AIRA 6.80 6.80 6.72 6.72 6.6K -1.18%
AFC Afc Energy Plc 12.00 13.00 12.00 12.50 4.71M -1.26%
AIE Ashoka India Equity Investment Trust Plc 246.00 253.50 241.50 242.50 1.59M -1.42%
AETH 24.06 24.06 23.56 23.88 15.3K -1.61%
AREG 816.30 816.30 816.30 810.30 189 -1.63%
AIBG Aib Group Plc 808.00 812.00 786.00 786.00 3.5K -1.75%
AVCT Avacta Group Plc 54.50 56.00 53.00 54.50 944.2K -1.80%
ATG Adventis Group Plc 339.50 339.50 325.50 333.00 537K -1.91%
AMS Advanced Medical Solutions Group Plc 221.50 224.63 217.00 217.00 573.5K -2.03%
AIRE AIRE 76.80 78.00 76.00 76.60 140K -2.05%
ALL Allocate Software Plc 10.70 11.35 10.45 10.65 1.15M -2.29%
ACSO Accesso Technology Group 239.00 248.00 236.00 244.00 151K -2.40%
ANII Aberdeen New India Investment Trust Plc 728.00 748.00 708.00 712.00 67K -2.73%
ACRM Acuity RM Group PLC 1.05 1.10 1.00 1.05 2.66M -2.78%
AVGY 36.94 37.59 36.50 36.99 74 -3.12%
AMDS 0.93 0.93 0.93 0.92 2.6K -3.16%
AXB Axis Bank Limited 69.10 69.10 67.60 67.80 652 -3.42%
ADEF ADEF 644.20 649.40 620.00 633.80 3.6K -4.06%
AFP 1.05 1.10 1.00 1.05 525.9K -4.55%
ANIC Agronomics Limited 5.45 5.60 5.21 5.28 9.93M -4.86%
ASMS 2.83 2.83 2.72 2.74 1.8K -6.48%
ALT Altitude Group Plc 21.50 23.00 21.67 21.50 48.4K -6.52%
AV Aviva 652.40 656.00 619.40 619.40 18.43M -6.66%
API Api Group Plc 1.75 2.14 1.75 1.85 2.32M -7.50%
AIEA 19.50 21.00 18.00 19.50 19.9K -13.33%







88% Success Market Pattern
#1 Secret Indicator Revealed